<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Color in Your Remodel</title>
	<atom:link href="http://www.remodel.net/using-color-in-your-remodel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.remodel.net/using-color-in-your-remodel/</link>
	<description>Remodeling Tips, Contractors &#038; Vendors</description>
	<lastBuildDate>Wed, 17 Mar 2010 23:10:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Using Color in Your Remodel &#124; Remodel Budgets</title>
		<link>http://www.remodel.net/using-color-in-your-remodel/comment-page-1/#comment-248</link>
		<dc:creator>Using Color in Your Remodel &#124; Remodel Budgets</dc:creator>
		<pubDate>Wed, 09 Dec 2009 09:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.remodel.net/?p=291#comment-248</guid>
		<description>[...] Designers use a storyboard to create a mock up design of a room. Create your own storyboard using pictures or clippings from magazines that illustrate designs and colors that you like. Add to this your paint chips, fabric swatches, floor plan, photos of accessories and any other decorating and remodeling ideas you would like to use in the space. Pooling these items allows you to see how they will all work together.  View Original Article [...]</description>
		<content:encoded><![CDATA[<p>[...] Designers use a storyboard to create a mock up design of a room. Create your own storyboard using pictures or clippings from magazines that illustrate designs and colors that you like. Add to this your paint chips, fabric swatches, floor plan, photos of accessories and any other decorating and remodeling ideas you would like to use in the space. Pooling these items allows you to see how they will all work together.  View Original Article [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

