<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remodel .net &#187; project calculator</title>
	<atom:link href="http://www.remodel.net/tag/project-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.remodel.net</link>
	<description>Remodeling Tips, Contractors &#038; Vendors</description>
	<lastBuildDate>Thu, 27 Oct 2011 16:27:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Project Estimator</title>
		<link>http://www.remodel.net/project-estimator/</link>
		<comments>http://www.remodel.net/project-estimator/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:08:02 +0000</pubDate>
		<dc:creator>Remodeling</dc:creator>
				<category><![CDATA[Bathroom]]></category>
		<category><![CDATA[Bedroom]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[project calculator]]></category>
		<category><![CDATA[Project Estimator]]></category>
		<category><![CDATA[remodel]]></category>
		<category><![CDATA[remodeling costs]]></category>
		<category><![CDATA[remodeling Project Estimator]]></category>

		<guid isPermaLink="false">http://www.remodel.net/?p=294</guid>
		<description><![CDATA[We&#8217;ve found a great little calculator for getting a general idea of how much a remodeling project in your area costs. Just fill in the blank sections defining the size of your project, for example, room size and counter space, plus more. The calculator will give you a general idea of what the project will [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve found a great little calculator for getting a general idea of how much a remodeling project in your area costs.<br />
Just fill in the blank sections defining the size of your project, for example, room size and counter space, plus more.  The calculator will give you a general idea of what the project will cost to complete in your zip code.</p>
<p>Check it out <strong><a target="_blank" href="http://www.remodel.net/wp-admin/post-new.php">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remodel.net/project-estimator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

